Bronze | Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|---|
Pricing | $250 | $750 | $1,150 Most Popular | Starts at $1,450. The actual fee is custom-quoted (quote is mandatory for multi-state e-commerce sellers). | Starts at $1,950. The actual fee is custom-quoted |
Best For | Best for single/head of household taxpayers transitioning from H&R Block, Jackson Hewitt, Liberty Tax, or DIY tax filing software, with basic filing needs who want to establish a relationship with a CPA | Same as bronze, plus for families with children and investments | Same as silver, plus for families with children and investments, small business owners, and high-income W-2 employees | Best for those with average return complexity having moved across state lines, or claiming multi-state residency, or business/partnership exposure. | Best for wealthy investors, very high income W-2 employees, successful small and medium business owners, and anyone wanting the fast and top-notch service |
Return Preparer | One of our associates (CPA, EA or CPA candidates) | One of our associates (CPA, EA or CPA candidates) | One of our associates (CPA, EA or CPA candidates) or Mike Davidov, CPA | Exclusively Mike Davidov, CPA | Exclusively Mike Davidov, CPA |
Completion Priority Before Deadline | First come, first served | First come, first served | First come, first served | Automatic priority regardless of time submitted as long as it's before March 20 | Automatic priority regardless of time submitted as long as it's before April 10 |
Preparation Time | No time commitment as long as prepared before deadline | 15-21 calendar days | 8-14 calendar days | 4-7 calendar days | 2-3 calendar days |
What Is Included In Price | Up to two (2) W-2 forms, one (1) 1099-INT form, one (1) 1099-DIV form, up to two (2) 1098 mortgage forms, up to two (2) 1099-R forms (except for IRA conversions), or any combination of the above forms not to exceed a total of eight (8) forms PLUS filing in one state (except NY, HI, CA and any state with local returns). No other forms feeding into Schedule A (such as 8283) are included. | All of the items covered under Bronze plus two (2) more W-2 forms, three (3) more 1099-INT, three (3) more 1099-DIV, up to two (2) 1099-B combined statements (Brokerage), up to two (2) childcare providers (domestic employees not included), up to five (5) itemized non-cash donations, up to two (2) 1098-T forms (tuition), or any combination of the above forms not to exceed a total of 10 forms, PLUS one extra state (except NY, HI, CA and any state with local returns) | All of the items covered under Silver plus reporting up to two (2) rental properties, one (1) sole proprietorship or single-member LLC taxed as a sole proprietorship (books must be completed for a year in question) that includes up to three (3) capital depreciable assets and one home office | All of the items covered under Gold plus reporting up to two (2) K-1 forms and filing unlimited states (great deal for Amazon sellers and consultants) | Unlimited Forms and Schedules |
Additional Services Included | Return reviewed and signed off on by Mike Davidov, CPA | All of the items covered under Bronze plus generic (non-numerical) recommendations on obvious tax saving moves | All of the items covered under Silver plus estimated tax vouchers for current calendar year based on prior year tax (safe harbor method) | All of the items covered under Gold plus a 30 minute phone call to discuss return and/or future strategies | All of the items covered under Platinum plus a 60 minute phone/video call or in-person meeting to discuss return and/or future strategies |
In-Person or Remote Interaction | Remote only (secure portal or secure fax only) | Remote only (secure portal or secure fax only) | Choice of remote interaction or one 30-45 min in-person meeting and subsequent remote interaction | Choice of remote interaction or one 30-45 min in-person meeting and subsequent remote interaction | Choice of remote or 60 min in-person meeting. New clients are strongly encouraged to meet in person |
Discounts on Other Services | All other services are full price unless promotions are announced | 5% off W-4 optimization | 10% off W-4 optimization and estimated tax vouchers, 12% off tax planning | 15% off W-4 optimization and estimated tax vouchers, 20% off tax planning | 20% off W-4 optimization and estimated tax vouchers, 30% off tax planning |
Limits on Communication | No e-mailed questions from client (not including notification of document submission and responses to D&A information requests) included in pricing. Each e-mail received and responded to that had questions in it will be billed $50. | Maximum of two (2) e-mails from client (not including notification of document submission and responses to D&A requests) included in pricing. Each additional e-mail received and responded to that had questions in it will be billed $50. | Maximum of four (4) e-mails from client (not including notification of document submission and responses to D&A requests) included in pricing. Each additional e-mail received and responded to that had questions in it will be billed $50. | Maximum of six (6) e-mails from client (not including notification of document submission and responses to D&A requests) included in pricing. Each additional e-mail received and responded to that had questions in it will be billed $50. | Unlimited number of e-mails |
Add-Ons | All additional forms (over and above those listed under What Is Included In Price) are based on current a-la-carte pricing (we bill based on data entry volume and complexity) | All additional forms (over and above those listed under What Is Included In Price) are based on current a-la-carte pricing (we bill based on data entry volume and complexity) | All additional forms (over and above those listed under What Is Included In Price) are based on current a-la-carte pricing (we bill based on data entry volume and complexity) | All additional forms (over and above those listed under What Is Included In Price) are based on current a-la-carte pricing (we bill based on data entry volume and complexity) | N/A |
Filing Extensions | Filed if and when necessary, as determined by D&A; client notified; tax to be paid with extension (if any) will not be calculated by D&A | Filed if and when necessary, as determined by D&A; client notified; tax to be paid with extension (if any) will not be calculated by D&A | Filed only if data is submitted between March 20 and April 15; client notified; tax to be paid with extension is estimated based on prior year tax (safe harbor method) | Filed only if data is submitted between March 20 and April 15; client notified; tax to be paid with extension is calculated based on submitted documents | Filed only if data is submitted between April 10 and April 15; client notified; tax to be paid with extension is calculated based on submitted documents |
Pricing TestM Davidov2022-02-02T21:59:15-05:00